SIERRA NEVADA SILVERBACK
Place | Bib | First | Last | Gender | Age | Kayak Time | bike time | run time | Overall |
1 | 21 | Joe | Scarborough | Male | 27 | 1:22:00 | 1:20:17 | 1:28:40 | 4:15:36 |
2 | 28 | Chad | Wack | Male | 43 | 1:25:00 | 1:16:41 | 1:34:11 | 4:22:04 |
3 | 1 | Jack | Ditty | Male | 38 | 1:23:00 | 1:14:36 | 1:51:28 | 4:33:20 |
4 | 7 | Trevor | Sayler | Male | 35 | 1:23:00 | 1:18:54 | 1:56:43 | 4:43:18 |
5 | 15 | Michael | Hudson | Male | 42 | 1:33:00 | 1:13:01 | 1:51:37 | 4:44:11 |
6 | 3 | Philip | Thomas | Male | 28 | 1:33:00 | 1:14:36 | 1:52:42 | 4:45:57 |
7 | 17 | Jeffrey | Joyce | Male | 29 | 1:36:00 | 1:27:25 | 1:43:40 | 4:52:53 |
8 | 4 | David | Herman | Male | 30 | 1:20:00 | 1:31:04 | 1:55:29 | 4:53:03 |
9 | 2 | Nate | Helms | Male | 38 | 1:22:00 | 1:24:22 | 2:01:10 | 4:53:08 |
10 | 23 | Dan | Warner | Male | 22 | 1:19:00 | 1:35:25 | 1:51:58 | 4:53:56 |
11 | 16 | nicholas | ianniello | Male | 28 | 1:23:00 | 1:31:01 | 1:59:27 | 4:58:54 |
12 | 11 | Taylor | Cofer | Male | 20 | 1:19:00 | 1:45:53 | 1:48:58 | 5:01:53 |
13 | 14 | Worth | Grant | Male | 39 | 1:25:00 | 1:37:25 | 1:52:43 | 5:06:36 |
14 | 5 | Erin | Savage | Female | 30 | 1:31:00 | 1:46:07 | 1:40:31 | 5:08:40 |
15 | 22 | Tripp | Shealy | Male | 26 | 1:34:00 | 1:27:42 | 1:59:46 | 5:09:04 |
16 | 25 | Eric | Owensby | Male | 28 | 1:33:00 | 1:32:36 | 1:57:25 | 5:12:48 |
17 | 9 | JP | Bevilaquajp | Male | 33 | 1:19:00 | 1:26:51 | 2:25:01 | 5:19:44 |
18 | 12 | Scott | Darby | Male | 44 | 1:35:00 | 1:49:40 | 2:02:00 | 5:33:45 |
19 | 20 | Alex | Ransom | Male | 35 | 1:32:00 | 1:34:28 | 2:22:07 | 5:35:35 |
20 | 24 | Steven | Yook | Male | 43 | 1:31:00 | 1:47:32 | 2:11:07 | 5:41:38 |
21 | 8 | Shane | Perkins | Male | 29 | 1:42:00 | 1:55:43 | 2:05:01 | 5:53:05 |
22 | 6 | Caroline | Moon | Female | 26 | 1:42:00 | 1:59:17 | 2:03:45 | 5:53:19 |
23 | 10 | Douglas | Bonnoitt | Male | 41 | 1:32:00 | 1:58:19 | 2:40:46 | 6:19:34 |
24 | 13 | Mary Katherine | Fields | Female | 21 | 1:30:00 | 2:24:12 | 2:18:40 | 6:25:27 |
25 | 18 | Alex | Ohman | Male | 28 | 1:26:00 | 1:43:36 | DNF | DNF |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
SIERRA NEVADA SILVERBACK TEAMS
Bib# | Team Name | Place | Bike Start | Kayak Time | bike time | run time | Overall |
27 | Firewater | 1 | 12:35:08 PM | 1:34:00 | 2:02:53 | 2:07:40 | 5:50:48 |
26 | Ramblin & Wrecked | 2 | 12:33:13 PM | 1:32:00 | 2:18:06 | 2:53:23 | 6:44:52 |
SIERRA NEVADA SILVERBACK GORILLA
| | | | | | | | |
Place | Bib | Name | Last | Gender | Age | Kayak Time | Bike Time | Overall |
1 | 30 | Mefford | Williams | Male | 32 | 1:19:00 | 1:16:09 | 2:38:20 |
2 | 29 | Scott | Magley | Male | 42 | 1:22:00 | 1:56:33 | 3:25:34 |
3 | 31 | Nikki | Malatin | Female | 47 | 1:37:00 | 1:45:49 | 3:29:25 |
4 | 32 | Paul | Butler | Male | 28 | 1:28:00 | 2:40:28 | 4:16:21 |