SILVERBACK INDIVIDUAL
Place | Bib # | First | Last | Gender | Kayak Time | Bike Time | Run Time | Total Time |
1 | 2 | Jack | Ditty | Male | 1:19:40 | 1:08:57 | 1:27:28 | 3:59:36 |
2 | 1 | Joe | Scarborough | Male | 1:22:22 | 1:14:16 | 1:22:49 | 4:02:38 |
3 | 5 | David | Herman | Male | 1:20:14 | 1:19:50 | 1:26:14 | 4:09:39 |
4 | 3 | Trevor | Sayler | Male | 1:26:58 | 1:07:21 | 1:34:41 | 4:12:50 |
5 | 4 | Jeff | Joyce | Male | 1:28:59 | 1:17:57 | 1:33:18 | 4:22:23 |
6 | 6 | Taylor | Cofer | Male | 1:20:56 | 1:20:15 | 1:41:29 | 4:27:07 |
7 | 19 | Jordan | Finke | Male | 1:23:58 | 1:24:07 | 0:39:09 | 4:29:20 |
8 | 23 | Robbie | Gilson | Male | 1:20:29 | 1:28:39 | 1:43:54 | 4:36:41 |
9 | 9 | Eric | Owensby | Male | 1:27:24 | 1:28:33 | 1:56:11 | 4:57:26 |
10 | 7 | Worth | Grant | Male | 1:28:59 | 1:29:40 | 1:54:28 | 5:02:23 |
11 | 22 | Hadden | Lucas | Male | 1:30:27 | 1:49:33 | 1:46:41 | 5:12:13 |
12 | 21 | Ben | Blake | Male | 1:24:25 | 1:35:08 | 2:14:35 | 5:17:33 |
13 | 17 | Michael | Reber | Male | 1:26:57 | 1:46:56 | 1:59:07 | 5:19:27 |
14 | 10 | Shane | Perkins | Male | 1:32:24 | 1:43:27 | 2:02:36 | 5:26:00 |
15 | 26 | Boykin | Lucas | Male | 1:45:49 | 1:55:55 | 1:55:24 | 5:41:55 |
16 | 15 | Chris | Young | Male | 1:23:44 | 1:50:02 | 2:24:45 | 5:45:55 |
17 | 12 | Douglas | Bonnoitt | Male | 1:34:46 | 1:49:54 | 2:44:10 | 6:18:48 |
18 | 18 | Jeff | Matonis | Male | 1:47:39 | 1:48:46 | 2:34:59 | 6:19:31 |
19 | 16 | Kyle | Hulsey | Male | 1:41:33 | | | 7:08:18 |
W 1 | 8 | Erin | Savage | Female | 1:29:08 | 1:30:20 | 1:31:56 | 4:37:02 |
W2 | 27 | Suzie | Jacques | Female | 1:28:22 | 1:28:06 | 1:49:15 | 4:51:37 |
W3 | 14 | Nikki | Malatin | Female | 1:32:47 | 1:39:10 | 2:11:57 | 5:31:03 |
W4 | 13 | Mary Katherine | Fields | Female | 1:29:45 | 1:51:17 | 2:06:58 | 5:35:16 |
W5 | 11 | Caroline | Moon | Female | 1:32:16 | | | DNF |
W6 | 20 | Rebecca | Cramer | Female | 1:41:51 | | | DNF |
SILVERBACK TEAM
Bib # | Kayaker | Kayaker | Place | Biker | Biker Last | Runner First | Runner Last | Kayak Time | Bike Time | Run Time | Total Time |
32 | Mefford | Williams | 1 | Mefford | Williams | Shiloh | Mielke | 1:20:33 | 1:11:04 | 1:08:55 | 3:42:22 |
29 | Toby | MacDermott | 2 | Greg | Junge | Damian | Hill | 1:20:42 | 1:03:50 | 1:20:59 | 3:45:59 |
28 | Moriah | Heaney | 3 | Allison | Jones | Audrey | Vanderboon | 1:24:29 | 1:13:45 | 1:45:13 | 4:23:54 |
31 | Nate-Dog | Cross | 4 | Bob | Schlemmer | Chuck-E | Worthington | 1:26:42 | 1:19:15 | 2:05:18 | 4:51:36 |
30 | Derek | Keaton | 5 | Tag | Garmon | Danny | Keaton | 1:29:31 | 2:09:41 | 1:53:51 | 5:33:39 |
BRIDGE to BRIDGE
Place | Bib | First | Last | Race Time |
1 | 24 | Nathan | ballinger | 1:19:00 |
2 | 35 | Yowzah | Wowzah | 1:26:18 |
3 | 33 | John | Keller | 1:26:26 |
4 | 34 | Xi Zhe "Caesar" | Ong | 1:37:14 |
Toggle the Widgetbar