| rank | time | firstname | lastname | Gender | age | | |
Male | | | | | | | Finish | (rank) |
| 1 | 2:49:32.6 | Trevor | Atwood | Male | 48 | 2:49:32.6 | 1 |
| 2 | 3:00:47.9 | Branson | Reid | Male | 31 | 3:00:47.9 | 2 |
| 3 | 3:08:49.8 | Damon | Kramer | Male | 44 | 3:08:49.8 | 3 |
| 4 | 3:09:47.0 | Dennis | Patenotte | Male | 48 | 3:09:47.0 | 4 |
| 5 | 3:22:43.3 | Seth | Koon | Male | 41 | 3:22:43.3 | 5 |
| 6 | 3:34:50.3 | Adam | McGlashan | Male | 45 | 3:34:50.3 | 6 |
| 7 | 3:48:10.0 | Pat | Reed | Male | 60 | 3:48:10.0 | 7 |
| 8 | 3:55:14.0 | Daniel | Stafford | Male | 35 | 3:55:14.0 | 8 |
| 9 | 4:21:07.2 | Matt | Smelter | Male | 44 | 4:21:07.2 | 9 |
| 10 | 4:36:18.0 | Brad | Wilson | Male | 44 | 4:36:18.0 | 10 |
| | | Geoff | Banfi | Male | 39 | | |
| | | | | | | | |
Female | | | | | | | Finish | (rank) |
| 1 | 3:21:33.2 | Alena | Klimas | Female | 27 | 3:21:33.2 | 1 |
| 2 | 3:27:41.7 | Sara | Walker | Female | 39 | 3:27:41.7 | 2 |
| 3 | 3:32:38.2 | Mirabela | Ticu | Female | 39 | 3:32:38.2 | 3 |
| 4 | 3:56:39.0 | Christi | Thompson | Female | 36 | 3:56:39.0 | 4 |
| 5 | 4:16:58.1 | Janessa | Rothman | Female | 42 | 4:16:58.1 | 5 |
| 6 | 4:18:17.8 | Olita | Layton | Female | 50 | 4:18:17.8 | 6 |
| | | Elnora | Andersen | Female | 47 | | |
| | | Anke | Hutson | Female | 46 | | |
| | | Meghan | Leskanic | Female | 32 | | |
Toggle the Widgetbar