Place | name | class | number | total | kayak time | bike time | run time |
1 | Fraysier | Male | 70 | 3:48:39 | 1:13:52 | 1:08:55 | 1:25:52 |
2 | Scarborough | Male | 52 | 4:00:24 | 1:19:14 | 1:11:19 | 1:29:51 |
3 | Ditty | Male | 51 | 4:12:13 | 1:21:16 | 1:17:30 | 1:33:27 |
4 | Gilson | Male | 54 | 4:18:09 | 1:18:48 | 1:20:15 | 1:39:06 |
5 | Joyce | Male | 66 | 4:28:06 | 1:26:43 | 1:24:21 | 1:37:02 |
6 | Owensby | Male | 58 | 4:29:40 | 1:19:10 | 1:25:13 | 1:45:17 |
7 | Robertson | Male | 63 | 4:30:39 | 1:18:54 | 1:27:31 | 1:44:14 |
9 | McGrady | Male | 73 | 4:36:06 | 1:15:49 | 1:34:25 | 1:45:52 |
10 | Johnson | Male | 74 | 4:58:23 | 1:20:52 | 1:33:53 | 2:03:38 |
11 | Gamble | Male | 68 | 4:59:12 | 1:32:26 | 1:41:34 | 1:45:12 |
12 | Ianniello | Male | 60 | 5:02:03 | 1:23:14 | 1:31:41 | 2:07:08 |
13 | Wilson | Male | 53 | 5:02:46 | 1:28:16 | 1:34:35 | 1:59:55 |
14 | McCoy | Male | 69 | 5:02:48 | 1:28:28 | 1:32:08 | 2:02:12 |
15 | Keyes | Male | 64 | 5:07:36 | 1:49:34 | 1:27:57 | 1:50:05 |
16 | McMillan | Male | 62 | 5:11:31 | 1:11:44 | 1:49:49 | 2:09:58 |
18 | Welch | Male | 61 | 5:20:07 | 1:33:33 | 1:47:58 | 1:58:36 |
20 | Warf | Male | 65 | 6:18:04 | 1:30:53 | 2:11:19 | 2:35:52 |
| Wowzah | Male | 56 | DNF | 1:27:24 | 2:02:36 | DNF |
| Ong | Male | 80 | DNF | 1:45:50 | DNF | DNF |
Women's | | | | | | | |
1 | Savage | Female | 50 | 4:35:56 | 1:29:33 | 1:36:33 | 1:29:50 |
2 | Cramer | Female | 71 | 5:13:28 | 1:30:00 | 1:58:35 | 1:44:53 |
3 | Thompson | Female | 67 | 5:41:07 | 1:30:00 | 2:01:33 | 2:09:34 |
Teams | | | | | | | |
1 | team3 | team | 77 | 5:19:16 | 1:52:40 | 1:26:29 | 2:00:07 |
2 | team2 | team | 76 | 5:49:43 | 1:52:46 | 1:50:39 | 2:06:18 |
3 | team1 | team | 75 | 6:40:00 | 1:42:26 | 1:51:45 | 3:34:11 |
Toggle the Widgetbar