Place | Bib # | First | Last | Gender | Kayak Time(h:m) | Bike TIme(h:m:s) | Run Time(h:m:s) | Total Time(h:m:s) |
1 | 19 | Jack | Ditty | Male | 01:22 | 01:15:20 | 1:23:24 | 04:04:34 |
2 | 17 | Adam | Herzog | Male | 01:15 | 01:21:29 | 01:36:39 | 04:17:29 |
3 | 10 | Joel | McCune | Male | 01:26 | 01:35:42 | 01:21:25 | 04:29:38 |
4 | 26 | Brad | Kee | Male | 01:25 | 01:15:20 | 01:48:23 | 04:32:03 |
5 | 12 | Jordan | Finke | Male | 01:26 | 01:34:38 | 01:36:28 | 04:40:30 |
6 | 18 | Adnrew | O'Neill | Male | 01:24 | 01:37:52 | 01:33:00 | 04:41:03 |
7 | 23 | Nate | Helms | Male | 01:22 | 01:23:28 | 01:50:41 | 04:41:50 |
8 | 20 | Eric | Strittmatter | Male | 01:17 | 01:23:24 | 01:57:24 | 04:42:14 |
9 | 27 | Nik | Haase | Male | 01:22 | 01:24:34 | 01:54:20 | 04:45:30 |
10 | 14 | Philip | Thomas | Male | 01:29 | 01:27:10 | 01:45:58 | 04:48:43 |
11 | 13 | Joe | Scarborough | Male | 01:21 | 01:41:41 | 01:51:56 | 04:58:58 |
12 | 9 | David | Herman | Male | 01:21 | 01:45:05 | 02:05:35 | 05:18:20 |
13 | 24 | Eric | Savage | Female | 01:38 | 01:55:17 | 01:49:02 | 05:29:26 |
14 | 11 | Chris | Young | Male | 01:18 | 01:49:36 | 02:22:52 | 05:37:17 |
15 | 16 | Maximillian | Ovett | Male | 01:22 | 02:09:21 | 02:24:36 | 06:04:49 |
16 | 31 | Greg | Garrard | Male | 01:34 | 02:05:47 | 02:17:20 | 06:04:56 |
17 | 15 | Sam | Ovett | Male | 01:27 | 02:12:40 | 02:22:52 | 06:14:23 |
18 | 21 | Joshua | Parker | Male | 01:37 | 02:33:566 | 02:55:40 | 07:21:00 |
19 | 30 | Stephen | Kimmel | Male | 01:52 | 02:25:30 | DNF | DNF |
Toggle the Widgetbar