| Place | Gender Place | Bib # | First | Last | Gender | Time(h:m:s) |
|---|---|---|---|---|---|---|
| 1 | M1 | 4 | Joshua | Marcus | Male | 00:30:45 |
| 2 | M2 | 7 | Bob | Fay | Male | 00:31:10 |
| 3 | M3 | 8 | Chuck | Lampley | Male | 00:39:10 |
| 4 | M4 | 1 | Ian | Lloyd | Male | 00:39:21 |
| 5 | F1 | 2 | Mary Katherine | Fields | Female | 00:40:45 |
| 6 | F2 | 3 | Elizabeth | Holland | Female | 00:41:50 |
| 7 | M5 | 6 | James | Reynolds | Male | 01:21:40 |
| 8 | F3 | 5 | Karen | Reynolds | Female | 01:21:40 |
