2019 Green River Games Enduro Enduro Racer's Reel we premiered at this year's Green River Games after party! So much talent out there, enjoy!Champs:Gus Michaels – Men’s Open winner.Emily Cox – Women’s Open winner.Carson Brockwell – Junior's winner. Katharine Spencer – Women’s Amateur winner.Michael Ferraro IV with the Men’s Amateur winner.full results: https://greenrivergames.com/?p=2932credits: Zach Shelly, Chelsea Grace
Posted by Green River Games on Tuesday, May 21, 2019
Place BIB Name (First) Name (Last) Division Gender STAGE 1 STAGE 2 TIME STAGE 3 TIME Total
1 1 Gus Michaels Open Male 0:03:17 0:02:15 0:03:20 0:08:52
2 3 Geritt Beytagh Open Male 0:03:13 0:02:23 0:03:20 0:08:56
3 7 Ben Hobbs Open Male 0:03:28 0:02:23 0:03:29 0:09:20
4 8 DANIEL ENNIS Open Male 0:03:32 0:02:23 0:03:35 0:09:30
5 32 Jared Russell Open Male 0:03:31 0:02:28 0:03:32 0:09:31
6 10 Logan Pelton Open Male 0:03:43 0:02:35 0:03:34 0:09:52
7 2 Josh Hennessey Open Male 0:03:47 0:02:15 0:03:51 0:09:53
8 23 Andrew Bousquet Open Male 0:03:48 0:02:29 0:03:40 0:09:57
9 31 Omar Fraser Open Male 0:03:36 0:02:36 0:03:45 0:09:57
10 22 Jacob Bracken Open Male 0:03:39 0:02:32 0:03:49 0:10:00
11 5 Sebastian Streit Open Male 0:03:45 0:02:32 0:03:43 0:10:00
12 18 Jonathan Pfundstein Open Male 0:03:55 0:02:30 0:03:36 0:10:01
13 21 Ryan Dunn Open Male 0:03:47 0:02:34 0:03:44 0:10:05
14 15 Asher Blackmore Open Male 0:03:48 0:02:40 0:03:38 0:10:06
15 13 Zach Fraysier Open Male 0:03:51 0:02:29 0:03:53 0:10:13
16 6 Drew Hager Open Male 0:03:48 0:02:37 0:03:51 0:10:16
17 11 David Libert Open Male 0:03:48 0:02:39 0:04:03 0:10:30
18 24 Harris Pigford Open Male 0:03:56 0:02:44 0:03:52 0:10:32
19 9 Matt Griffin Open Male 0:04:00 0:02:44 0:03:53 0:10:37
20 29 George Barlow Open Male 0:03:55 0:02:47 0:03:59 0:10:41
21 20 Jake Pratt Open Male 0:04:08 0:03:43 0:02:57 0:10:48
22 17 Jeremy Morse Open Male 0:03:49 0:02:37 0:03:45 0:11:11
23 34 Alex Ohman Open Male 0:04:20 0:02:52 0:04:06 0:11:18
24 28 Alexander Boyd Open Male 0:04:09 0:03:00 0:04:12 0:11:21
25 12 Scott James Open Male 0:04:14 0:02:56 0:04:12 0:11:22
26 16 wayne stone Open Male 0:04:14 0:02:57 0:04:14 0:11:25
27 35 Matthew Rutten Open Male 0:04:27 0:02:59 0:04:17 0:11:43
28 26 Jeremy Raney Open Male 0:04:11 0:02:53 0:04:13 0:12:17
29 14 Robert Brown Open Male 0:04:47 0:02:58 0:04:32 0:12:17
30 25 Brian Breedon Open Male 0:04:20 0:02:56 0:04:14 0:12:30
31 4 Cecil Linder Open Male 0:04:15 0:04:08 0:04:11 0:12:34
32 36 Kevin Schwartz Open Male 0:04:28 0:03:07 0:04:08 0:12:43
33 27 Clark Gallivan Open Male 0:04:38 0:03:00 0:04:08 0:12:46
34 33 Alan Moffitt Open Male 0:05:28 0:03:20 0:05:05 0:13:53
35 55 Timothy Barrett Jr Open Male 0:05:40 0:03:36 0:05:58 0:16:14
30 Alfredo Carbonell Open Male 0:04:53 0:03:06 DNf DNF
1 41 Emily Cox Open Female 0:04:06 0:02:51 0:04:02 0:10:59
2 38 Susan Curtin Open Female 0:04:08 0:02:47 0:04:05 0:11:00
3 39 ElizaBeth Heier Open Female 0:04:20 0:02:55 0:04:10 0:11:25
4 40 Sarah Rice Open Female 0:04:36 0:03:06 0:04:23 0:12:05
5 37 Kerri Miazgowicz Open Female 0:04:48 0:03:12 0:04:54 0:12:54
1 45 Carson Brockwell Junior (17 & Under) Male 0:03:38 0:02:28 0:03:39 0:09:45
2 43 Ian Kelbert Junior (17 & Under) Male 0:03:46 0:02:46 0:03:53 0:10:25
3 51 Noah McInturff Junior (17 & Under) Male 0:04:07 0:02:54 0:04:09 0:11:10
4 44 Ty Teasdale Junior (17 & Under) Male 0:03:52 0:02:32 0:03:52 0:11:16
5 49 John Walakovits Junior (17 & Under) Male 0:04:16 0:03:07 0:04:36 0:11:59
6 48 Jack Bound Junior (17 & Under) Male 0:04:14 0:02:56 0:04:55 0:12:05
7 47 Josh Rhodes Junior (17 & Under) Male 0:04:29 0:03:07 0:04:07 0:12:43
8 50 Tosh Small Junior (17 & Under) Male 0:04:35 0:03:15 0:05:28 0:13:18
9 42 Jake Swartzel Junior (17 & Under) Male 0:05:08 0:04:01 0:04:46 0:14:55
10 53 Jack Barrett Junior (17 & Under) Male 0:06:24 0:04:00 0:06:37 0:18:01
11 54 Brayden Butler Junior (17 & Under) Male 0:13:27 0:03:50 0:04:30 0:22:47
12 52 Ansel Riley Junior (17 & Under) Male 0:04:16 0:02:54 DNF DNF
56 Christian Carbonell Junior (17 & Under) Male 0:05:57 DNF
1 74 Michael Ferraro IV Amateur Male 0:03:36 0:02:42 0:03:41 0:09:59
2 89 William Aderholdt Amateur Male 0:03:46 0:02:37 0:03:48 0:10:11
3 100 Felipe Ahumada Amateur Male 0:03:46 0:02:37 0:03:50 0:10:13
4 107 Scott Johnson Amateur Male 0:04:00 0:02:36 0:03:43 0:10:19
5 98 Zack Dimmett Amateur Male 0:03:59 0:02:36 0:03:49 0:10:24
6 85 Jake Mitchell Amateur Male 0:04:00 0:02:41 0:03:57 0:10:38
7 99 Allen Chaney Amateur Male 0:03:54 0:02:52 0:04:00 0:10:46
8 96 Jeremy Poore Amateur Male 0:04:11 0:02:41 0:03:54 0:10:46
9 97 Joshua Tipton Amateur Male 0:04:05 0:02:40 0:04:04 0:10:49
10 19 Joseph Brown Amateur Male 0:04:15 0:02:41 0:03:57 0:10:53
11 84 Spencer Rush Amateur Male 0:04:06 0:02:44 0:04:04 0:10:54
12 76 Brian Ahn Amateur Male 0:04:13 0:02:48 0:03:54 0:10:55
13 88 Caleb Mittel Amateur Male 0:04:10 0:02:53 0:03:59 0:11:02
14 71 Brad Catherman Amateur Male 0:04:10 0:02:50 0:04:08 0:11:08
15 66 Matthew Amschler Amateur Male 0:04:16 0:02:45 0:04:09 0:11:10
16 101 Brian Robins Amateur Male 0:04:22 0:02:47 0:04:05 0:11:14
17 78 Dusty Farmer Amateur Male 0:04:08 0:02:58 0:04:15 0:11:21
18 69 Adam Knochowski Amateur Male 0:04:11 0:02:56 0:04:29 0:11:36
19 57 Matt Brown Amateur Male 0:04:19 0:03:01 0:04:25 0:11:45
20 86 Mike Ferraro Amateur Male 0:04:28 0:03:03 0:04:16 0:11:47
21 103 Toby Desotelle Amateur Male 0:03:51 0:03:57 0:04:07 0:11:55
22 104 Will Bosarge Amateur Male 0:04:24 0:03:26 0:04:05 0:11:55
23 65 George Greiner Amateur Male 0:04:27 0:03:05 0:04:28 0:12:00
24 87 Andrew Haskell Amateur Male 0:03:56 0:03:56 0:04:12 0:12:04
25 77 Andrew Allender Amateur Male 0:04:10 0:03:00 0:04:06 0:12:16
26 64 Erik Leonard Amateur Male 0:04:09 0:02:57 0:04:16 0:12:22
27 72 Connor Woodruff Amateur Male 0:04:50 0:03:03 0:04:33 0:12:26
28 92 Charles Ison Amateur Male 0:04:39 0:03:22 0:04:30 0:12:31
29 75 Joe Edwards Amateur Male 0:04:48 0:03:20 0:04:36 0:12:44
30 73 Kevin Woody Amateur Male 0:04:21 0:02:59 0:04:28 0:12:48
31 91 Jake Poling Amateur Male 0:04:53 0:03:13 0:04:45 0:12:51
32 67 Drew Braden Amateur Male 0:05:03 0:03:16 0:04:33 0:12:52
33 105 Kevin McInturff Amateur Male 0:05:04 0:03:16 0:04:39 0:12:59
34 95 Ben Sciance Amateur Male 0:04:56 0:03:26 0:05:00 0:13:22
35 90 Chris Vojick Amateur Male 0:04:42 0:03:08 0:04:32 0:13:22
36 62 Dimitri Schemel Amateur Male 0:04:31 0:03:26 0:04:27 0:13:24
37 61 Dylan Schemel Amateur Male 0:05:02 0:03:02 0:04:56 0:14:00
38 59 Matt Payne Amateur Male 0:04:44 0:03:12 0:05:15 0:14:11
39 60 Jeremy Marquardt Amateur Male 0:04:56 0:03:26 0:05:14 0:14:36
40 82 Robbie Beeland Amateur Male 0:04:58 0:04:16 0:05:22 0:15:36
41 94 Jim Siewers Amateur Male 0:05:33 0:03:38 0:05:29 0:15:40
42 70 paul heger Amateur Male 0:05:48 0:04:47 0:07:03 0:18:38
68 Austin McFarland Amateur Male 0:05:16 0:05:37 DNF
80 Gabor Jacques Amateur Male DNF DNF
93 Jack Gallivan Amateur Male 0:06:16 DNF DNF
102 Logan Sepe Amateur Male DNF DNf DNF
63 Josh Campbell Amateur Male 0:05:29 DNf
1 83 Katharine Spencer Amateur Female 0:04:37 0:03:12 0:04:43 0:12:32
2 81 Christine Stratton Amateur Female 0:05:00 0:03:33 0:04:57 0:14:30
3 79 Lilly Driver Amateur Female 0:05:53 0:03:23 0:04:39 0:14:55
58 Lisa Moffitt Amateur Female DNF DNF DNF