Place
| Bib | First Name | Last Name | gender | Start | Finish | |
1 | 71 | Andrew | Nicholson | M | 13:00:00 | 15:06:30 | 2:06:30 |
2 | 75 | Sam | Fulbright | M | 13:00:00 | 15:18:37 | 2:18:37 |
3 | 32 | Christopher | Semanson | M | 13:00:00 | 15:31:42 | 2:31:42 |
4 | 68 | Shaun | Kell | M | 13:00:00 | 15:40:06 | 2:40:06 |
5 | 33 | Nicolas | Bocquet | M | 13:00:00 | 15:43:34 | 2:43:34 |
6 | 27 | Horry | Parker | M | 13:00:00 | 15:53:00 | 2:53:00 |
7 | 54 | Jon | Palmer | M | 13:00:00 | 16:00:47 | 3:00:47 |
8 | 52 | Calev | Grubbs | M | 13:00:00 | 16:16:00 | 3:16:00 |
9 | 74 | John | Oconnell | M | 13:00:00 | 16:20:45 | 3:20:45 |
10 | 73 | Kyle | Davis | M | 13:00:00 | 16:43:45 | 3:43:45 |
11 | 50 | Ryan | Dye | M | 13:00:00 | 16:50:44 | 3:50:44 |
12 | 36 | Mike | Compton | M | 13:00:00 | 16:54:36 | 3:54:36 |
13 | 31 | Bennie | Waddell | M | 13:00:00 | DNf | |
15 | 69 | Nick | Gladden | M | 13:00:00 | DNF | |
| | | | | | | |
1 | 72 | Keira | Sciance | F | 13:00:00 | 15:47:32 | 2:47:32 |
2 | 38 | Kit | Hayes | F | 13:00:00 | 15:52:30 | 2:52:30 |
3 | 57 | Kaytie | Grubbs | F | 13:00:00 | 16:03:06 | 3:03:06 |
4 | 70 | Laurie | Schorr | F | 13:00:00 | 16:06:02 | 3:06:02 |
5 | 24 | Lindsey | Daniels | F | 13:00:00 | 16:26:51 | 3:26:51 |
6 | 39 | Scarlett | Dye | F | 13:00:00 | 16:50:44 | 3:50:44 |
7 | 66 | Grace | Meile | F | 13:00:00 | 17:00:37 | 4:00:37 |
8 | 76 | Kellie | Pace | F | 13:00:00 | 18:00:00 | 5:00:00 |
Toggle the Widgetbar