| distance | First Name | Last Name | gender | Age | Bib | Race Time |
|---|---|---|---|---|---|---|
| 10K | David | Downing | M | 29 | 56 | 1:14:27 |
| 10K | Evan | Quirk-Garvan | M | 25 | 71 | 1:14:48 |
| 10K | Ryan | Eckard | M | 22 | 49 | 1:40:33 |
| 10K | Tim | Eckard | M | 57 | 48 | 1:40:41 |
| 10K | Jackie | Spring | F | 25 | 72 | 1:42:55 |
| 10K | George | Wright | M | 54 | 50 | 1:53:00 |
| 10K | Martin | McKenna | M | 55 | 51 | 1:58:49 |
| 10K | Scott | Pacer | M | 49 | 52 | 2:07:48 |
| 10K | Kim | Walker | F | 63 | 47 | 2:15:00 |
| 10K | Jennifer | Hartig | F | 47 | 54 | 2:15:35 |
| 10K | James | Hider | M | 47 | 55 | 2:24:25 |
